| Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
|---|---|---|---|---|---|
| CN *** | |||||
| CPN | 29 | 146 | 27 | WX1T | |
| ECTN | 30 | 185 | 32 | W1MCT | |
| NVTN | 30 | 144 | 22 | KB1ZBH | |
| WESCON | 30 | 296 | 55 | KB1NMO | KB1BSK |
***: Report for CN was not available.
| CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
|---|---|---|---|---|---|
| K1HEJ | 0 | 10 | 19 | 0 | 29 |
| KB1NMO | 0 | 26 | 2 | 1 | 29 |
| KC1JTS | 0 | 13 | 11 | 2 | 26 |
| K1XFC | 0 | 5 | 6 | 0 | 11 |
| CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
|---|---|---|---|---|---|---|---|
| K1XFC | 39 | 11 | 10 | 135 | 0 | 0 | 195 |
| KB1NMO | 40 | 29 | 20 | 0 | 0 | 0 | 89 |
| K1HEJ | 40 | 29 | 10 | 0 | 0 | 0 | 79 |