SKYWARN Radio Frequency Assignments
COUNTY | DEMHS REGION () | Primary | Secondary |
---|---|---|---|
Fairfield (South) | (1) reports to NWS New York NY | 146.475 -PL 100.0 (+1 Mhz split) (Norwalk) | |
Fairfield (North) | (5) reports to NWS New York NY | 147.300 -PL 100.0 (Danbury) | |
Hartford | (3) reports to NWS Boston MA | 146.790 -PL 82.5 | |
Litchfield | (5) reports to NWS Albany NY | 147.240 -PL 151.4 Linked to KB1AEV System | |
Middlesex | (2) reports to NWS New York NY | 145.290 -PL 110.9 (Linked to 442.500) | |
New Haven | (2) reports to NWS New York NY | 442.500 -DPL 073 | |
New London | (4) reports to NWS New York NY | 147.060 +PL 156.7 | 146.970 -PL 156.7 |
Tolland | (4) reports to NWS Boston MA | 146.790 -PL 82.5 | |
Windham | (4) reports to NWS Boston MA | 147.225 +PL 156.7 |
Statewide Frequencies
146.535 MHz | Statewide FM Simplex |
3.965 MHz LSB | Statewide HF SSB Primary |
3.973 MHz LSB | Statewide HF SSB Secondary |
7.280 MHz LSB | Statewide HF SSB Secondary |
Statewide NWS Liaison with local SKYWARN Nets
147.345 +PL 151.4 or any repeater in the KB1AEV Linked System.
This system can also be linked to the N1ARA and K1SOX Repeater Systems.
Echolink/ IRLP Nodes for CT SKYWARN Repeaters
County | Repeater | Echolink | IRLP Node # |
---|---|---|---|
Fairfield (South) | 146.475 | Echolink node... 6138 | |
Fairfield (North) | 147.300 | Echolink node... 1037 | IRLP 4593 |
Hartford/Tolland | 146.790 | IRLP 4159 | |
Litchfield | 147.345 | Echolink node... 147345 | IRLP 4395 |
New Haven/Middlesex | 442.500 | Echolink node... 46633* | IRLP 4663 |
Windham | 147.225 | Echolink node... 47825 |
Weekly Weather Information & Training Nets
County | Repeater | Day and Time |
---|---|---|
Fairfield (South) | 146.475 | |
Fairfield (North) | 147.300 | |
Hartford/Tolland | 146.790 | Every Thursday 9:00 P.M. |
Litchfield | 147.240 | Every Thursday 8:00 P.M. |
New Haven/Middlesex | 442.500/145.290 | Every Thursday 7:00 P.M. |
New London | 147.060 | Every Wednesday 8:00 P.M. |
Windham | 147.225 | Every Wednesday 8:00 P.M. |