|
CT ARES® at Level 0 (All is quiet!!)
|
Your EC and DEC are your points of contact as always. In case of emergency when phone service is disrupted, the following (in priority order) are the best ways to volunteer. Please remember that anyone who self dispatches will be turned away.
The ways to check in when phone service is disrupted are:
First Choice – Your local ARES® 2-meter or other communications links
Second Choice – The linked repeater system – The CT ARES® Resource and Planning Net:
Repeater Site | Freq. (Mhz) | PL | Callsign | Notes |
---|---|---|---|---|
Barkhamsted | 147.270 + | 151.4 | KB1AEV/R | Linked Full Time |
Harwinton | 444.650 + | 151.4 | KB1AEV/R | Linked Full Time |
Meriden | 224.800 – | 77.0 | K1HSN/R | Linked As Needed |
Meriden | 444.200 + | 151.4 | KB1AEV/R | Linked Full Time |
Somers | 441.800 + | 151.4 | N1TUP/R | Linked Full Time |
Torrington | 147.240 + | 151.4 | KB1AEV/R | Linked Full Time |
Torrington | 442.250 + | 151.4 | KB1AEV/R | Linked Full Time |
Vernon | 147.345 + | 151.4 | KB1AEV/R | Linked Full Time |
Vernon | 224.360 – | 151.4 | KB1AEV/R | Linked Full Time |
Vernon | 442.600 + | 151.4 | KB1AEV/R | Linked Full Time |
Watertown | 441.650 + | 151.4 | KB1AEV/R | Linked Full Time |
Third Choice – 3.965 MHz – CT Phone Net and Statewide HF Communications
During non-emergencies please contact your EC, ADEC, or DEC.