Communities In Region 2
Ansonia |
Durham |
Meriden |
Seymour |
Bethany |
East Haven |
Middlefield |
Shelton |
Branford |
Essex |
Milford |
Wallingford |
Cheshire |
Guilford |
New Haven |
West Haven |
Chester |
Haddam |
North Branford |
Westbrook |
Clinton |
Hamden |
North Haven |
Woodbridge |
Deep River |
Killingworth |
Old Saybrook |
|
Derby |
Madison |
Orange |
|
The DEC for Region 2 is:
Douglas Sharafanowich, WA1SFH
wa1sfh@optonline.net
Region 2 has a Web Page:
http://ctaresregion2.org/
Emergency Coordinators In Region 2
West |
West 1 | West 2 |
West 1 EC: (none) | West 2 EC: (none) |
Ansonia | (none) |
Milford | (none) |
Bethany | (none) |
Orange | (none) |
Derby | (none) |
West Haven | (none) |
Seymour | (none) |
| |
Shelton | (none) |
| |
Woodbridge | (none) |
| |
Central |
Central 1 | Central 2 | Central 3 |
Central 1 EC: (none) | Central 2 EC: (none) |
Central 3 EC: (none) |
Cheshire | (none) |
East Haven | (none) |
Branford | (none) |
Durham | (none) |
Hamden | (none) |
Guilford | (none) |
Meriden | (none) |
New Haven | (none) |
Madison | (none) |
Middlefield | (none) |
North Haven | Ray Irwin, WA1FFT |
North Branford | (none) |
Wallingford | (none) |
| |
| |
East |
East 1 | East 2 |
East 1 EC: (none) | East 2 EC: (none) |
Chester | (none) |
Clinton | Ron Klimas, WZ1V |
Deep River | (none) |
Essex | (none) |
Haddam | (none) |
Old Saybrook | (none) |
Killingworth | (none) |
Westbrook | (none) |
Back to Previous Page