Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
---|---|---|---|---|---|
CN *** | |||||
CPN | 31 | 221 | 35 | WX1T | |
ECTN | 31 | 205 | 20 | W1MCT | |
NVTN | 31 | 138 | 28 | KB1ZBH | |
WESCON | 31 | 357 | 60 | KB1NMO | KB1BSK |
***: Report for CN was not available.
CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
---|---|---|---|---|---|
K1HEJ | 0 | 27 | 13 | 3 | 43 |
KB1NAL | 6 | 14 | 20 | 2 | 42 |
KB1NMO | 1 | 30 | 4 | 1 | 36 |
K1XFC | 0 | 11 | 9 | 0 | 20 |
KC1JTS | 0 | 7 | 6 | 3 | 16 |
CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
---|---|---|---|---|---|---|---|
K1HEJ | 40 | 40 | 30 | 0 | 0 | 0 | 110 |
KB1NMO | 40 | 36 | 20 | 0 | 0 | 0 | 96 |
K1XFC | 40 | 20 | 10 | 25 | 0 | 0 | 95 |
KB1NAL | 20 | 40 | 20 | 0 | 0 | 0 | 80 |