Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
---|---|---|---|---|---|
CN | 7 | 7 | 0 | WA1GGN | |
CPN | 28 | 152 | 49 | WX1T | |
ECTN | 28 | 199 | 12 | W1MCT | |
NVTN | 28 | 110 | 23 | KB1ZBH | |
Wescon | 28 | 322 | 40 | KB1NMO | KB1BSK |
CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
---|---|---|---|---|---|
K1HEJ | 0 | 16 | 37 | 1 | 54 |
K1XFC | 0 | 15 | 21 | 2 | 38 |
KB1NMO | 0 | 32 | 3 | 0 | 35 |
N1DN | 0 | 7 | 21 | 2 | 30 |
KB1NAL | 0 | 2 | 1 | 0 | 3 |
CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
---|---|---|---|---|---|---|---|
K1HEJ | 40 | 40 | 20 | 0 | 0 | 0 | 100 |
K1XFC | 40 | 38 | 10 | 5 | 0 | 0 | 93 |
KB1NMO | 37 | 35 | 20 | 0 | 0 | 0 | 92 |