Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
---|---|---|---|---|---|
CN | 9 | 9 | 0 | WA1GGN | |
CPN | 31 | 186 | 62 | WX1T | |
ECTN | 31 | 262 | 21 | W1MCT | |
NVTN | 31 | 143 | 21 | KB1ZBH | |
Wescon | 31 | 3265 | 96 | KB1NMO | KB1BSK |
CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
---|---|---|---|---|---|
K1HEJ | 0 | 20 | 33 | 5 | 58 |
KB1NAL | 0 | 23 | 29 | 0 | 52 |
K1XFC | 0 | 21 | 17 | 7 | 45 |
KB1NMO | 0 | 25 | 3 | 0 | 28 |
CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
---|---|---|---|---|---|---|---|
K1XFC | 40 | 40 | 10 | 35 | 0 | 0 | 125 |
K1HEJ | 40 | 40 | 30 | 0 | 0 | 0 | 110 |
KB1NMO | 40 | 28 | 20 | 0 | 0 | 0 | 88 |