Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
---|---|---|---|---|---|
CN *** | |||||
CPN | 31 | 201 | 60 | WX1T | |
ECTN | 31 | 237 | 20 | W1MCT | |
NVTN | 31 | 145 | 28 | KB1ZBH | |
WESCON | 31 | 296 | 70 | KB1NMO | KB1BSK |
***: Report for CN was not available.
CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
---|---|---|---|---|---|
KB1NAL | 5 | 25 | 31 | 7 | 68 |
K1XFC | 0 | 21 | 18 | 4 | 43 |
KB1NMO | 0 | 34 | 3 | 0 | 37 |
K1HEJ | 0 | 10 | 16 | 4 | 30 |
KC1JTS | 0 | 4 | 3 | 0 | 7 |
CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
---|---|---|---|---|---|---|---|
K1HEJ | 40 | 30 | 30 | 0 | 0 | 0 | 100 |
KB1NMO | 40 | 37 | 20 | 0 | 0 | 0 | 97 |
K1XFC | 40 | 40 | 10 | 5 | 0 | 0 | 95 |
KB1NAL | 20 | 40 | 20 | 0 | 0 | 0 | 80 |