Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
---|---|---|---|---|---|
CN | 7 | 7 | 0 | WA1GGN | |
CPN | 30 | 153 | 65 | WX1T | |
ECTN | 30 | 215 | 27 | W1MCT | |
NVTN | 30 | 118 | 26 | KB1ZBH | |
Wescon | 30 | 335 | 99 | KB1NMO | KB1BSK |
CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
---|---|---|---|---|---|
K1HEJ | 0 | 36 | 41 | 2 | 79 |
KB1NAL | 0 | 30 | 33 | 0 | 63 |
K1XFC | 0 | 30 | 22 | 1 | 53 |
KB1NMO | 0 | 29 | 3 | 0 | 32 |
CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
---|---|---|---|---|---|---|---|
K1HEJ | 40 | 40 | 30 | 75 | 0 | 0 | 185 |
K1XFC | 40 | 40 | 10 | 65 | 0 | 0 | 155 |
KB1NMO | 40 | 32 | 20 | 0 | 0 | 0 | 92 |