Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
---|---|---|---|---|---|
CN *** | |||||
CPN | 30 | 182 | 70 | WX1T | |
ECTN | 29 | 216 | 16 | W1MCT | |
NVTN | 30 | 148 | 19 | KB1ZBH | |
WESCON | 30 | 278 | 71 | KB1NMO | KB1BSK |
***: Report for CN was not available.
CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
---|---|---|---|---|---|
KB1NAL | 5 | 24 | 28 | 5 | 62 |
K1XFC | 0 | 14 | 13 | 3 | 30 |
KB1NMO | 0 | 24 | 3 | 0 | 27 |
K1HEJ | 0 | 15 | 3 | 0 | 18 |
KC1JTS | 0 | 2 | 1 | 2 | 5 |
CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
---|---|---|---|---|---|---|---|
K1XFC | 40 | 30 | 10 | 80 | 0 | 0 | 160 |
K1HEJ | 40 | 18 | 30 | 0 | 0 | 0 | 88 |
KB1NMO | 37 | 27 | 20 | 0 | 0 | 0 | 84 |
KB1NAL | 20 | 40 | 20 | 0 | 0 | 0 | 80 |