Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
---|---|---|---|---|---|
CN | 9 | 10 | 0 | WA1GGN | |
CPN | 29 | 122 | 46 | WX1T | |
ECTN | 31 | 210 | 15 | W1MCT | |
NVTN | 31 | 114 | 10 | KB1ZBH | |
Wescon | 31 | 329 | 66 | KB1NMO | KB1BSK |
CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
---|---|---|---|---|---|
K1XFC | 0 | 19 | 12 | 5 | 36 |
KB1NMO | 0 | 32 | 3 | 0 | 35 |
K1HEJ | 0 | 9 | 20 | 0 | 29 |
CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
---|---|---|---|---|---|---|---|
KB1NMO | 40 | 35 | 20 | 45 | 0 | 0 | 140 |
K1XFC | 40 | 36 | 10 | 45 | 0 | 0 | 131 |
K1HEJ | 40 | 29 | 30 | 0 | 0 | 0 | 99 |