Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
---|---|---|---|---|---|
CN *** | |||||
CPN | 30 | 167 | 72 | WX1T | |
ECTN | 30 | 225 | 18 | W1MCT | |
NVTN | 30 | 115 | 7 | KB1ZBH | |
WESCON | 30 | 291 | 102 | KB1NMO | KB1BSK |
***: Report for CN was not available.
CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
---|---|---|---|---|---|
K1HEJ | 0 | 17 | 29 | 6 | 52 |
KC1JTS | 0 | 25 | 25 | 0 | 50 |
K1XFC | 3 | 17 | 11 | 7 | 38 |
KB1NMO | 1 | 32 | 5 | 4 | 42 |
K1STM | 0 | 13 | 3 | 3 | 19 |
CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
---|---|---|---|---|---|---|---|
K1XFC | 40 | 38 | 10 | 85 | 0 | 0 | 173 |
K1HEJ | 40 | 40 | 30 | 0 | 0 | 0 | 110 |
K1STM | 21 | 19 | 20 | 45 | 0 | 0 | 105 |
KB1NMO | 40 | 40 | 20 | 0 | 0 | 0 | 100 |