Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
---|---|---|---|---|---|
CN *** | |||||
CPN | 30 | 144 | 39 | WX1T | |
ECTN | 30 | 215 | 30 | W1MCT | |
NVTN | 30 | 118 | 20 | KB1ZBH | |
WESCON | 30 | 304 | 65 | KB1NMO | KB1BSK |
***: Report for CN was not available.
CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
---|---|---|---|---|---|
K1EIC | 0 | 94 | 75 | 2 | 171 |
K1HEJ | 0 | 65 | 48 | 2 | 115 |
KB1NMO | 0 | 30 | 3 | 2 | 35 |
K1XFC | 0 | 12 | 7 | 5 | 24 |
KC1JTS | 0 | 1 | 1 | 0 | 2 |
CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
---|---|---|---|---|---|---|---|
K1XFC | 40 | 24 | 10 | 65 | 0 | 0 | 139 |
KB1NMO | 40 | 35 | 20 | 0 | 0 | 0 | 95 |
K1HEJ | 40 | 40 | 30 | 0 | 0 | 0 | 110 |