Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
---|---|---|---|---|---|
CN *** | |||||
CPN | 31 | 241 | 87 | WX1T | |
ECTN | 31 | 188 | 31 | W1MCT | |
NVTN | 31 | 111 | 37 | KB1NMO | |
WESCON | 31 | 333 | 71 | KB1NMO |
***: Report for CN was not available.
CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
---|---|---|---|---|---|
K1XFC | 0 | 55 | 29 | 13 | 97 |
KB1NMO | 0 | 62 | 4 | 0 | 66 |
KB1NAL | 5 | 13 | 12 | 5 | 35 |
K1HEJ | 0 | 14 | 20 | 1 | 35 |
CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
---|---|---|---|---|---|---|---|
K1XFC | 40 | 40 | 10 | 25 | 0 | 0 | 115 |
KB1NMO | 40 | 40 | 30 | 0 | 0 | 0 | 110 |
K1HEJ | 40 | 35 | 30 | 0 | 0 | 0 | 105 |