Name | Session | Checkins | Traffic | Net Manager | Assistant Net Manager |
---|---|---|---|---|---|
CN *** | |||||
CPN | 31 | 173 | 62 | WX1T | |
ECTN | 31 | 157 | 19 | W1MCT | |
NVTN | 31 | 142 | 17 | KB1ZBH | |
WESCON | 31 | 329 | 85 | KB1NMO | KB1BSK |
***: Report for CN was not available.
CALL | ORIGINATED | RECEIVED | SENT | DELIVERED | TOTAL |
---|---|---|---|---|---|
K1HEJ | 0 | 31 | 37 | 2 | 70 |
KB1NAL | 2 | 27 | 30 | 2 | 61 |
KC1JTS | 0 | 19 | 14 | 4 | 37 |
KB1NMO | 0 | 25 | 3 | 1 | 29 |
K1XFC | 0 | 10 | 6 | 4 | 20 |
CALL |
1
Participation in a public service net
|
2
Handling formal messages (radiograms) via any mode
|
3
Serving in an ARRL-sponsored volunteer position
|
4
Participation in scheduled, short-term public
service events
|
5
Participation in an unplanned emergency response
|
6
Providing and maintaining systems oriented
toward Amateur Radio public service
|
TOTAL |
---|---|---|---|---|---|---|---|
K1HEJ | 40 | 40 | 30 | 0 | 0 | 0 | 110 |
KB1NAL | 30 | 40 | 20 | 0 | 0 | 10 | 100 |
KB1NMO | 40 | 29 | 20 | 0 | 0 | 0 | 89 |
K1XFC | 40 | 20 | 10 | 15 | 0 | 0 | 85 |